|
Conditions
at 4:45am on 5/23/13 Temperature |
66.2°F |
|
| Dew Point | 66.2°F | ||
| Humidity | 100% | ||
| Barometer | 30.00in Rate 0.001in/hr |
||
| Wind Direction | SSE | ||
| °F | |||
| Indoor Temperature | 79.0°F | ||
| Indoor Humidity | 54% | ||
| Greenhouse Temp | 65.8°F | ||
| Greenhouse Humidity | 96% | ||
| Office Temp | 82.2°F | Freezer Temp | -8.7°F |
| Rainfall for Today | 0.00in | ||
| Yesterday's Rainfall | |||
| Total Rainfall | 33.11in | ||
| Date of Last Rainfall | 5/22/13 | ||
| Days Since Rainfall | |||
| Today's Extremes | |||
| High Temperature | 68.0°F at 12:00am | ||
| Low Temperature | 65.8°F at 3:30am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:01am | ||
| Sunset | 7:58pm | ||
| Moonrise | 6:35pm | ||
| Moonset | 4:41am | ||
Data & Imagery compliments of Weather Underground
|
|
|
|
|||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00 ©All rights reserved. Unauthorized duplication or distribution is prohibited Never base important decisions on this or any weather information obtained from the Internet |
|||||